| FLEET MANAGEMENT |
| 201. | SPACENET |
| 202. | ACTION SYNERGY S.A. |
| 203. | COMPUCON S.A. |
| 204. | MLS S.A. |
| 205. | INFO XOROS |
| 206. | NEST S.A. |
| 207. | EPOS S.A. |
| 208. | ACE S.A. |
| 209. | BK SOLUTIONS |
| 210. | LINK TECHNOLOGIES |
| TELECOMMUNICATIONS |
| 211. | GREEK TELECOMMUNICATIONS ORGANIZATION |
| 212. | TIM |
| 213. | COSMOTE S.A. |
| 214. | ALCATEL |
| 215. | INTRACOM S.A. |
| 216. | QUEST WIRELESS |
| 217. | VODAFONE |
| 218. | MACTEL S.A. |
| 219. | TELLAS S.A. |
| 220. | MOTOROLA HELLAS |
| 221. | ANKO S.A. |
| 222. | ON TELECOMS S.A. |
| 223. | VIVODI TELECOM |
| 224. | CYTA HELLAS |
| 225. | FORTHNET |
| 226. | NEWSPHONE |
| NATURAL GAS |
| 227. | GAS SUPPLY COMPANY S.A. (EPA S.A.) |
| 228. | DEPA S.A. |
| UTILITIES |
| 229. | STAMATIOU S.A. |
| INTERNET-PORTALS |
| 230. | E-GO.GR |
| 231. | MAPORAMA.COM |
| 232. | HELLAS ON LINE (HOL) S.A. |
| 233. | ZOO BYTES |
| SECURITY |
| 234. | FALCON SECURITY |
| 235. | CORSA SCORPIOS |
| 236. | BRINK'S |
| TRANSPORTATION |
| 237. | INTERURBAN BUSES OF HERAKLION |
| 238. | INTERURBAN BUSES OF KAVALA |
| 239. | XAVARIS Ltd. |
| 240. | DANZAS S.A. |
| 241. | ELLINIKI METAFORIKI KONTAINERS Ltd. |
| 242. | RILA S.A. |
| 243. | FROST IT |
| 244. | VOUDOURIS E. & SIA E.E. |
| 245. | RATP HELLAS S.A. |
| 246. | KONTZOGLOU S.A. |
| 247. | TAIGANIDIS PAULOS |
| 248. | N.SOUVLAKIS |
| 249. | SIGMA TRANS |
| 250. | EDISY S.A. |
| 251. | LDM METAFORIKI |
| 252. | IME LYKAKIS Ltd. |
| 253. | GIOTIS ETHNIKES METAFORES |
| 254. | WESTFALIA S.A. |
| 255. | KOSTAS MIXALOS - ETHNIKES METAFORES |
| 256. | VIOKOT |
| 257. | OASA |
| 258. | ATTIKO METRO |
| 259. | GRAPSAS S.A. |
| COURIER |
| 260. | ACS |
| 261. | TNT EXPRESS |
| ROAD ASSISTANCE |
| 262. | ELPA |
| REAL ESTATE |
| 263. | FPD SAVILLS |
| 264. | EUROBANK PROPERTIES |
| 265. | ALPHA ASTIKA AKINITA |
| 266. | PEIRAIOS REAL ESTATE S.A. |
| 267. | KTIMATIKI ETAIREIA TOU DIMOSIOU |
| 268. | XRYSI EUKAIRIA |
| ENERGY |
| 269. | PUBLIC POWER COMPANY S.A. |
| 270. | RETD S.A. |
| 271. | ACCIONA ENERGIAKI SA |
| 272. | AIOLIKI PANAXAIKOU S.A. |
| 273. | PUBLIC POWER COMPANY S.A. -ANANEOSIMES S.A. |
| 274. | ZEFYROS Ltd. |
| 275. | ANEMOS THRAKIS S.A. |
| 276. | GAMESA HELLAS |
| 277. | ENEL ENERGEIAKI |
| 278. | DIETHNIS AIOLIKI A.T.E.V.E. |
| 279. | TERNA ENERGEIAKI S.A. |
| 280. | ENEL ENERGEIAKI |
| 281. | ELLINIKI TEXNODOMIKI ANEMOS |
| 282. | RENEX S.A. |
| 283. | AIOLIKA PARKA KYKLADON MPOURLARI S.A. |
| 284. | JASPER AIOLIKI |
| MEDIA |
| 285. | MULTICHOICE HELLAS |
| TOURISM |
| 286. | FLIFE |
| 287. | GREEK ISLAND TRAVEL |
| 288. | CRETA HOLIDAYS |
| 289. | METHONI TOURS |
| 290. | MOYZENIDHS TOURS |
| MINISTRIES |
| 291. | MINISTRY OF INTERNAL AFFAIRS |
| 292. | MINISTRY OF AGRICULTURE |
| 293. | MINISTRY OF TRANSPORTATION-CIVIL AVIATION SERVICE |
| 294. | MINISTRY OF DEFENSE |
| PREFECTURES |
| 295. | GENERAL SECRETARIAT OF PELOPONNISOS DISTRICT |
| 296. | PREFECTURE OF ATHENS |
| 297. | PREFECTURE OF MESSINIA |
| 298. | PREFECTURE OF EAST ATTICA |
| PUBLIC EDUCATION |
| 299. | N.T.U.A.-GEOGRAPHY Dept. |
| 300. | N.T.U.A.-CHEM.ENGINEERING Dept. |
| 301. | N.T.U.A.-RESEARCH COMMISSION |
| 302. | N.T.U.A.-MIN. ENGENEERING Dept. |
| 303. | A.U.TH.-GEODESY & SURVEYING Dept. |
| 304. | A.U.TH.-AGRICULTURE Dept. |
| 305. | PANTEION UNIVERSITY-INSTITUTE FOR REGIONAL DEVELOPMENT |
| 306. | TECHNOLOGICAL EDUCATIONAL INSTITUTE OF KALAMATA |
| 307. | UNIVERSITY OF CRETE-ENVIRONMENTAL ENGINEERING Dept. |
| 308. | ATHENS UNIVERSITY |
| 309. | IONIAN UNIVERSITY |
| 310. | LEEDS UNIVERSITY (GR.BRITAIN) |
| 311. | ATHENS UNIVERSITY OF ECONOMICS-STATISTICS Dept. |
| ORGANIZATIONS |
| 312. | CADASTRE & MAPPING ORGANIZATION OF GREECE |
| 313. | ORG. ELEGXOU ENISXYSEON ELAIOLADOU |
| 314. | DISEASES CONTROL & PREVENTION CENTER (KE.EL.P.NO) |
| 315. | HELLENIC EMERGENCY MEDICAL SERVICE |
| 316. | ORGANIZATION OF URBAN TRANSPORTATION OF THESSALONIKI |
| 317. | HELLENIC EMERGENCY MEDICAL SERVICE THESSALONIKIS |
| 318. | HELLENIC EMERGENCY MEDICAL SERVICE IPEIROU |
| RESEACH CENTERS |
| 319. | NATIONAL CENTRE FOR SOCIAL RESEARCH |
| 320. | INSTITUTE OF COMPUTER TECHNOLOGY (TELEMATICS CENTRE) |
| 321. | ENERGY POLICY AND DEVELOPMENT CENTRE |
| 322. | EDUCATIONAL RESEARCH CENTRE (MINISTRY OF EDUCATION) |
| EUROPEAN ORGANIZATIONS |
| 323. | EUROSTAT |
| MUNICIPALITIES |
| 324. | ELLINIKI ETAIREIA TOPIKIS ANAPTYKSIS KAI AUTODIOIKISIS |
| 325. | WESTERN ATHENS DEVELOPMENT ASSOCIATION (ASDA) |
| 326. | DEUA ZAKYNTHOU |
| 327. | MUNICIPALITY OF KYMI |
| 328. | MUNICIPALITY OF PIRAEUS |
| 329. | ANAPTYKSIAKI RODOPIS S.A. |
| 330. | ANAPTYKSIAKI ETAIREIA SERRON (ANESER) |
| 331. | MUNICIPALITY OF MAROUSI |
| 332. | MUNICIPALITY OF MEGARA |
| 333. | MUNICIPALITY OF KAMATERO |
| 334. | MUNICIPALITY OF POLICHNI |
| 335. | MUNICIPALITY OF KASTORIA |
| 336. | MUNICIPALITY OF RENTI |
| 337. | MUNICIPALITY OF PERISTERI |
| 338. | MUNICIPALITY OF KALAMATA |
| 339. | MUNICIPALITY OF ALIMOS |
| 340. | MUNICIPALITY OF GIANNITSA |
| 341. | MUNICIPALITY OF PERAMA |
| 342. | MUNICIPALITY OF ZOGRAFOS |
| 343. | MUNICIPALITY OF PEFKI |
| 344. | MUNICIPALITY OF KALLITHEA |
| 345. | MUNICIPALITY OF KERKIRA (CORFU) |
| |
| (most recent additions are marked in red) |